2020 Tour de France – Stage 11 – Highlights, Report, Results
Profile
Highlights
Soon
Report
Stage 11 was always going to end in a sprint finish. As the sprinters hit the stage’s final few meters, Peter Sagan burst through the outside, close to the barriers, and used his head and shoulders to push Wout van Aert out of the way. Caleb Ewan was the winner of the close-fought four-way lunge for the line, and while Sagan was second across the line, he was relegated for misconduct.
Results
Stage
1 | Caleb Ewan (Aus) Lotto Soudal | 04:00:01 |
2 | Sam Bennett (Irl) Deceuninck-Quickstep | |
3 | Wout van Aert (Bel) Team Jumbo-Visma | |
4 | Bryan Coquard (Fra) B&B Hotels-Vital Concept | |
5 | Clement Venturini (Fra) AG2R la Mondiale | |
6 | Mads Pedersen (Den) Trek-Segafredo | |
7 | Luka Mezgec (Slo) Mitchelton-Scott | |
8 | Hugo Hofstetter (Fra) Israel Start-Up Nation | |
9 | Oliver Naesen (Bel) AG2R la Mondiale | |
10 | Ryan Gibbons (RSA) NTT Pro Cycling |
General Classification
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 46:15:24 |
2 | Egan Arley Bernal Gomez (Col) Ineos Grenadiers | 00:00:21 |
3 | Guillaume Martin (Fra) Cofidis | 00:00:28 |
4 | Romain Bardet (Fra) AG2R la Mondiale | 00:00:30 |
5 | Nairo Quintana (Col) Team Arkea-Samsic | 00:00:32 |
6 | Rigoberto Uran (Col) EF Pro Cycling | 00:00:32 |
7 | Tadej Pogacar (Slo) UAE Team Emirates | 00:00:44 |
8 | Adam Yates (GBr) Mitchelton-Scott | 00:01:02 |
9 | Miguel Angel Lopez Moreno (Col) Astana Pro Team | 00:01:15 |
10 | Mikel Landa Meana (Spa) Bahrain McLaren | 00:01:42 |
Points
1 | Sam Bennett (Irl) Deceuninck-Quickstep | 243 |
2 | Peter Sagan (Svk) Bora-Hansgrohe | 175 |
3 | Bryan Coquard (Fra) B&B Hotels-Vital Concept | 157 |
4 | Caleb Ewan (Aus) Lotto Soudal | 155 |
5 | Matteo Trentin (Ita) CCC Team | 140 |
Mountains
1 | Benoit Cosnefroy (Fra) AG2R la Mondiale | 36 |
2 | Nans Peters (Fra) AG2R la Mondiale | 31 |
3 | Marc Hirschi (Swi) Team Sunweb | 26 |
4 | Ilnur Zakarin (Rus) CCC Team | 25 |
5 | Toms Skujins (Lat) Trek-Segafredo | 24 |
Young Riders
1 | Egan Arley Bernal Gomez (Col) Ineos Grenadiers | 46:15:45 |
2 | Tadej Pogacar (Slo) UAE Team Emirates | 00:00:23 |
3 | Enric Mas Nicolau (Spa) Movistar Team | 00:01:41 |
4 | Sergio Andres Higuita Garcia (Col) EF Pro Cycling | 00:05:47 |
5 | Daniel Felipe Martinez Poveda (Col) EF Pro Cycling | 00:52:12 |