2020 Vuelta a Espana – Stage 15 – Highlights, Report, Results
Highlights
Report
Jasper Philipsen earned his biggest career win on the 15th stage of the Vuelta a España ahead of Pascal Ackermann (Bora – Hansgrohe) and Jannik Steimle (Deceuninck – Quick Step).
The longest stage of this Vuelta, 230.8 km from Mos to Puebla de Sanabria, saw UAE Team Emirates up in the action from the outset. Rui Costa fought his way into the group of riders who animated the day.
In the final, the UAE squad pushed to bring back the lone leader and allow Philipsen to compete for the stage and take his first victory in a Grand Tour.
Philipsen: “It’s an incredible emotion that I can’t describe. This victory is very important to me, I have been waiting for the right moment throughout the Vuelta, and it has finally arrived. At the beginning of the stage I didn’t think it could be my day but in the end I was ready for a final that turned out to be ideal for me. “
Results
Stage
1 | Jasper Philipsen (Bel) UAE Team Emirates | 06:18:57 |
2 | Pascal Ackermann (Ger) Bora-Hansgrohe | |
3 | Jannik Steimle (Ger) Deceuninck-Quickstep | |
4 | Fred Wright (GBr) Bahrain McLaren | |
5 | Dion Smith (NZl) Mitchelton-Scott | |
6 | Reinardt Janse van Rensburg (RSA) NTT Pro Cycling | |
7 | Magnus Cort Nielsen (Den) EF Pro Cycling | |
8 | Dorian Godon (Fra) AG2R la Mondiale | |
9 | Stan Dewulf (Bel) Lotto Soudal | |
10 | Michael Mørkøv (Den) Deceuninck-Quickstep |
General Classification
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 60:16:02 |
2 | Richard Carapaz (Ecu) Ineos Grenadiers | 00:00:39 |
3 | Hugh Carthy (GBr) EF Pro Cycling | 00:00:47 |
4 | Daniel Martin (Irl) Israel Start-Up Nation | 00:01:42 |
5 | Enric Mas Nicolau (Spa) Movistar Team | 00:03:23 |
6 | Wout Poels (Ned) Bahrain McLaren | 00:06:15 |
7 | Felix Grossschartner (Aut) Bora-Hansgrohe | 00:07:14 |
8 | Alejandro Valverde (Spa) Movistar Team | 00:08:39 |
9 | Aleksandr Vlasov (Rus) Astana Pro Team | 00:08:48 |
10 | David De la Cruz Melgarejo (Spa) UAE Team Emirates | 00:09:23 |
Points
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 178 |
2 | Richard Carapaz (Ecu) Ineos Grenadiers | 113 |
3 | Daniel Martin (Irl) Israel Start-Up Nation | 111 |
4 | Hugh Carthy (GBr) EF Pro Cycling | 89 |
5 | Guillaume Martin (Fra) Cofidis | 74 |
Mountains
1 | Guillaume Martin (Fra) Cofidis | 89 |
2 | Tim Wellens (Bel) Lotto Soudal | 34 |
3 | Richard Carapaz (Ecu) Ineos Grenadiers | 30 |
4 | Sepp Kuss (USA) Team Jumbo-Visma | 27 |
5 | Primoz Roglic (Slo) Team Jumbo-Visma | 24 |
Young Riders
1 | Enric Mas Nicolau (Spa) Movistar Team | 60:19:25 |
2 | Aleksandr Vlasov (Rus) Astana Pro Team | 00:05:25 |
3 | David Gaudu (Fra) Groupama-FDJ | 00:07:22 |
4 | Georg Zimmermann (Ger) CCC Team | 00:35:40 |
5 | William Barta (USA) CCC Team | 00:41:11 |