2020 Vuelta a Espana – Stage 9 – Highlights, Report, Results
Highlights
Report
After the start in Castrillo del Val, the riders set off on a 158 km slightly undulating course to Aguilar de Campoo, which today offered a second chance for the sprinters. Only two riders formed today’s leading group, which was able to break away relatively early from the field. The gap to the peloton levelled off at three minutes throughout the race and it was only a matter of time until they were brought back. Unfortunately, Pascal Ackermann went down after 60 km, but he was able to continue the race and caught up with the peloton not long afterwards. With 20 km to the finish line, the breakaway duo was finally reeled back in. BORA – hansgrohe remained attentive at this point, and after the duo was caught, the team from Raubling again came to the front of the race. After the last sharp turn, Pascal was in a very good position with two lead-out riders left in support. But after the German launched his sprint on the finishing stretch, S. Bennett accelerated and the two fast men contested the stage win, with the Irishman crossing the line first. After a protest, however, he was denied the win by the jury due to headbutting, and Pascal was declared the stage winner.
Results
Stage
1 | Pascal Ackermann (Ger) Bora-Hansgrohe | 03:39:55 |
2 | Gerben Thijssen (Bel) Lotto Soudal | |
3 | Max Kanter (Ger) Team Sunweb | |
4 | Jasper Philipsen (Bel) UAE Team Emirates | |
5 | Jakub Mareczko (Ita) CCC Team | |
6 | Alexis Renard (Fra) Israel Start-Up Nation | |
7 | Jon Aberasturi Izaga (Spa) Caja Rural-Seguros RGA | |
8 | Lorrenzo Manzin (Fra) Total Direct Energie | |
9 | Robert Stannard (Aus) Mitchelton-Scott | |
10 | Reinardt Janse van Rensburg (RSA) NTT Pro Cycling |
General Classification
1 | Richard Carapaz (Ecu) Ineos Grenadiers | 36:11:01 |
2 | Primoz Roglic (Slo) Team Jumbo-Visma | 00:00:13 |
3 | Daniel Martin (Irl) Israel Start-Up Nation | 00:00:28 |
4 | Hugh Carthy (GBr) EF Pro Cycling | 00:00:44 |
5 | Enric Mas Nicolau (Spa) Movistar Team | 00:01:54 |
6 | Felix Grossschartner (Aut) Bora-Hansgrohe | 00:03:28 |
7 | Esteban Chaves (Col) Mitchelton-Scott | 00:03:28 |
8 | Alejandro Valverde (Spa) Movistar Team | 00:03:35 |
9 | Marc Soler (Spa) Movistar Team | 00:03:40 |
10 | Wout Poels (Ned) Bahrain McLaren | 00:03:47 |
Points
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 104 |
2 | Richard Carapaz (Ecu) Ineos Grenadiers | 81 |
3 | Daniel Martin (Irl) Israel Start-Up Nation | 73 |
4 | Guillaume Martin (Fra) Cofidis | 50 |
5 | Michael Woods (Can) EF Pro Cycling | 45 |
Mountains
1 | Guillaume Martin (Fra) Cofidis | 27 |
2 | Sepp Kuss (USA) Team Jumbo-Visma | 24 |
3 | Richard Carapaz (Ecu) Ineos Grenadiers | 24 |
4 | Daniel Martin (Irl) Israel Start-Up Nation | 20 |
5 | Tim Wellens (Bel) Lotto Soudal | 19 |
Young Riders
1 | Enric Mas Nicolau (Spa) Movistar Team | 36:12:55 |
2 | David Gaudu (Fra) Groupama-FDJ | 00:04:21 |
3 | Aleksandr Vlasov (Rus) Astana Pro Team | 00:04:58 |
4 | Gino Mäder (Swi) NTT Pro Cycling | 00:09:25 |
5 | Kobe Goossens (Bel) Lotto Soudal | 00:17:02 |