Highlights
Report
Mark Padun rounded off an incredible week for Bahrain Victorious winning his second consecutive stage at the Critérium du Dauphiné. After winning the queen stage, Mark Padun went away in the break with a group of around 20 riders. The group made a gap of over five minutes with Padun going over the climbs to secure points and move him into the KOM jersey. Padun was out on his own with 10 kilometres remaining and cruised home to the win for the second consecutive day.
Meanwhile, Richie Porte put in an assured performance on the final stage to put the finishing touches to a long-awaited Criterium du Dauphine victory. The Tasmanian enjoyed great support from his teammates on the final day to secure victory by 17 seconds after eight hard-fought days of racing.
A special result for Porte after near misses in the past, victory represented the seventh success in the famous race for the team, with Geraint Thomas making it an extra strong result with third overall. The path to the podium was less straightforward for the Welshman on the final day, after being forced to battle back following a crash descending off the Col de Joux-Plane. Thomas put in a gritty ride to return to the reduced GC group, helping to set the pace into the final kilometres to help his teammate.
Results
Stage
1 | Mark Padun (Ukr) Bahrain Victorious | 4:06:49 |
2 | Jonas Vingegaard (Den) Jumbo-Visma | 0:01:36 |
3 | Patrick Konrad (Aut) Bora-Hansgrohe | |
4 | Ben O’Connor (Aus) AG2R Citroën Team | 0:01:57 |
5 | David Gaudu (Fra) Groupama-FDJ | 0:02:10 |
6 | Geraint Thomas (GBr) Ineos Grenadiers | |
7 | Alexey Lutsenko (Kaz) Astana-Premier Tech | |
8 | Richie Porte (Aus) Ineos Grenadiers | |
9 | Jack Haig (Aus) Bahrain Victorious | |
10 | Guillaume Martin (Fra) Cofidis |
General Classification
1 | Richie Porte (Aus) Ineos Grenadiers | 29:37:05 |
2 | Alexey Lutsenko (Kaz) Astana-Premier Tech | 0:00:17 |
3 | Geraint Thomas (GBr) Ineos Grenadiers | 0:00:29 |
4 | Wilco Kelderman (Ned) Bora-Hansgrohe | 0:00:33 |
5 | Jack Haig (Aus) Bahrain Victorious | 0:00:34 |
6 | Miguel Angel Lopez Moreno (Col) Movistar Team | 0:00:38 |
7 | Ion Izagirre Insausti (Spa) Astana-Premier Tech | |
8 | Ben O’Connor (Aus) AG2R Citroën Team | 0:00:47 |
9 | David Gaudu (Fra) Groupama-FDJ | 0:01:12 |
10 | Tao Geoghegan Hart (GBr) Ineos Grenadiers | 0:01:57 |
Points
1 | Sonny Colbrelli (Ita) Bahrain Victorious | 91 |
2 | Kasper Asgreen (Den) Deceuninck-QuickStep | 58 |
3 | Alex Aranburu Deba (Spa) Astana-Premier Tech | 58 |
4 | Patrick Konrad (Aut) Bora-Hansgrohe | 56 |
5 | Alejandro Valverde (Spa) Movistar Team | 51 |
Mountains
1 | Mark Padun (Ukr) Bahrain Victorious | 50 |
2 | Lawson Craddock (USA) EF Education-Nippo | 33 |
3 | Michael Valgren (Den) EF Education-Nippo | 26 |
4 | Matthew Holmes (GBr) Lotto Soudal | 21 |
5 | Jack Haig (Aus) Bahrain Victorious | 16 |
Young Riders
1 | David Gaudu (Fra) Groupama-FDJ | 29:38:17 |
2 | Aurélien Paret Peintre (Fra) AG2R Citroën Team | 0:01:59 |
3 | Mattias Skjelmose (Den) Trek-Segafredo | 0:05:44 |
4 | Felix Gall (Aut) Team DSM | 0:07:43 |
5 | Jaakko Hänninen (Fin) AG2R Citroën Team | 0:25:15 |