Highlights
Report
Mark Padun secured his first WorldTour win on Stage 7 of the Critérium du Dauphiné, showing impressive climbing on La Plagne.
The Queen stage was set to be a decisive fight in the GC, with the riders taking on 3,980 vertical meters, including two Hors Categorie climbs. An early breakaway managed to stay away until the final climb, with around 10 kilometres remaining by a reduced peloton.
An attack from Richie Porte (Ineos Grenadiers) sparked the GC fight, but it was Mark Padun who latched onto the move with Sep Kuss (Jumbo-Visma) and Enric Mas (Movistar). Padun and Kuss pushed on, leaving the other two behind. It looked to be a battle between the two, but Padun kicked on one more time, dropping Kuss and riding up solo to take the victory on La Plagne.
Results
Stage
1 | Mark Padun (Ukr) Bahrain Victorious | 4:35:07 |
2 | Richie Porte (Aus) Ineos Grenadiers | 0:00:34 |
3 | Miguel Angel Lopez Moreno (Col) Movistar Team | 0:00:43 |
4 | Jack Haig (Aus) Bahrain Victorious | |
5 | Ben O’Connor (Aus) AG2R Citroën Team | 0:00:47 |
6 | Sepp Kuss (USA) Jumbo-Visma | 0:00:52 |
7 | David Gaudu (Fra) Groupama-FDJ | 0:00:56 |
8 | Enric Mas Nicolau (Spa) Movistar Team | |
9 | Geraint Thomas (GBr) Ineos Grenadiers | 0:00:59 |
10 | Alexey Lutsenko (Kaz) Astana-Premier Tech | 0:01:00 |
General Classification
1 | Richie Porte (Aus) Ineos Grenadiers | 25:28:06 |
2 | Alexey Lutsenko (Kaz) Astana-Premier Tech | 0:00:17 |
3 | Geraint Thomas (GBr) Ineos Grenadiers | 0:00:29 |
4 | Wilco Kelderman (Ned) Bora-Hansgrohe | 0:00:33 |
5 | Jack Haig (Aus) Bahrain Victorious | 0:00:34 |
6 | Miguel Angel Lopez Moreno (Col) Movistar Team | 0:00:38 |
7 | Ion Izagirre Insausti (Spa) Astana-Premier Tech | |
8 | Ben O’Connor (Aus) AG2R Citroën Team | 0:01:00 |
9 | David Gaudu (Fra) Groupama-FDJ | 0:01:12 |
10 | Aurélien Paret Peintre (Fra) AG2R Citroën Team | 0:01:17 |
Points
1 | Sonny Colbrelli (Ita) Bahrain Victorious | 91 |
2 | Kasper Asgreen (Den) Deceuninck-QuickStep | 58 |
3 | Alex Aranburu Deba (Spa) Astana-Premier Tech | 58 |
Mountains
1 | Lawson Craddock (USA) EF Education-Nippo | 33 |
2 | Matthew Holmes (GBr) Lotto Soudal | 21 |
3 | Mark Padun (Ukr) Bahrain Victorious | 15 |
Young Riders
1 | David Gaudu (Fra) Groupama-FDJ | 25:29:18 |
2 | Aurélien Paret Peintre (Fra) AG2R Citroën Team | 0:00:05 |
3 | Mattias Skjelmose (Den) Trek-Segafredo | 0:01:42 |