2021 Tirreno-Adriatico – Stage Four – Highlights & Results
Highlights
Report
It was a case of double celebration for Tadej Pogačar and UAE Team Emirates as the Slovenian took stage victory and moves into the overall lead on stage 4 of Tirreno Adriatico. On the uphill arrival of Prati di Tivo (14.7 km at 7%), an attack at 7.5 km from the finish and another dig at – 6 km allowed Pogačar to hold off Simon Yates (+6 “, Team BikeExchange) and Sergio Higuita (+29”, Ef-Nippo), as well as jumping to the top of the general classification with a 35 ”advantage over Wout Van Aert (Jumbo-Visma).
Pogačar, also leader in the young rider classification and in the mountain classification, made his move in the middle of the ascent, with first to react being Egan Bernal (Ineos-Grenadiers) followed by the group of the main climbers. Pogačar, after catching his breath, jumped again just after the town of Pietracamela and this time no opponent was able to reach the young talent of UAE Team Emirates.
Pogačar: “I tried to attack to stay alone and be able to set my pace. When I saw that the advantage over my opponents was good, I pushed really hard to try and keep the gap, also because I knew Yates was coming close. I gave it my all and managed to win.
As far as the general classification is concerned, every second advantage is precious, also because tomorrow a very difficult stage awaits us and, also because of the final time trial, the fight for the victory will be balanced”.
Results
Stage
1 | Tadej Pogacar (Slo) UAE Team Emirates | 3:51:24 |
2 | Simon Yates (GBr) Team BikeExchange | 0:00:06 |
3 | Sergio Higuita Garcia (Col) EF Education-Nippo | 0:00:29 |
4 | Mikel Landa Meana (Spa) Bahrain Victorious | |
5 | Nairo Quintana (Col) Team Arkea-Samsic | 0:00:31 |
6 | João Almeida (Por) Deceuninck-QuickStep | 0:00:35 |
7 | Matteo Fabbro (Ita) Bora-Hansgrohe | 0:00:42 |
8 | Simon Carr (GBr) EF Education-Nippo | |
9 | Wout Van Aert (Bel) Jumbo-Visma | 0:00:45 |
10 | Jakob Fuglsang (Den) Astana-Premier Tech |
General Classification
1 | Tadej Pogacar (Slo) UAE Team Emirates | 17:53:21 |
2 | Wout Van Aert (Bel) Jumbo-Visma | 0:00:35 |
3 | Sergio Higuita Garcia (Col) EF Education-Nippo | |
4 | Mikel Landa Meana (Spa) Bahrain Victorious | 0:00:38 |
5 | Nairo Quintana (Col) Team Arkea-Samsic | 0:00:41 |
6 | João Almeida (Por) Deceuninck-QuickStep | 0:00:45 |
7 | Jakob Fuglsang (Den) Astana-Premier Tech | 0:00:55 |
8 | Simon Carr (GBr) EF Education-Nippo | 0:01:03 |
9 | Matteo Fabbro (Ita) Bora-Hansgrohe | 0:01:12 |
10 | Geraint Thomas (GBr) Ineos Grenadiers | 0:01:25 |
Points
1 | Wout Van Aert (Bel) Jumbo-Visma | 32 |
2 | Tadej Pogacar (Slo) UAE Team Emirates | 23 |
3 | Mathieu van der Poel (Ned) Alpecin-Fenix | 22 |
4 | Sergio Higuita Garcia (Col) EF Education-Nippo | 15 |
5 | Simon Yates (GBr) Team BikeExchange | 13 |
Mountains
1 | Tadej Pogacar (Slo) UAE Team Emirates | 16 |
2 | Mads Würtz Schmidt (Den) Israel Start-up Nation | 15 |
3 | Simon Yates (GBr) Team BikeExchange | 15 |
4 | Vincenzo Albanese (Ita) Eolo-Kometa Cycling Team | 13 |
5 | Jan Bakelants (Bel) Intermarché-Wanty-Gobert Matériaux | 13 |
Young Riders
1 | Tadej Pogacar (Slo) UAE Team Emirates | 17:53:21 |
2 | Sergio Higuita Garcia (Col) EF Education-Nippo | 0:00:35 |
3 | João Almeida (Por) Deceuninck-QuickStep | 0:00:45 |
4 | Simon Carr (GBr) EF Education-Nippo | 0:01:03 |
5 | Egan Bernal Gomez (Col) Ineos Grenadiers | 0:01:26 |