Highlights
Report
Tadej Pogačar continued his good record with Tour de France time trials, taking victory on stage 5 in the race against the clock.
After 284 days from the success in the time trial at La Planche des Belles Filles in the Grande Boucle 2020, the Slovenian of UAE Team Emirates achieved a splendid performance in the 27.2 km time trial from Changé to Laval on a course characterized by continuous ups and downs.
Pogačar took victory with 19” over Stefan Kung (Groupama-FDJ) and with 27” over Jonas Vingegaard (Jumbo-Visma).
Today’s result means Pogačar climbs to 2nd place at 8” from Mathieu Van der Poel (Alpecin-Fenix). The Slovenian retains the lead in the youth ranking.
Results
Stage
1 | Tadej Pogacar (Slo) UAE Team Emirates | 0:32:00 |
2 | Stefan Küng (Swi) Groupama-FDJ | 0:00:19 |
3 | Jonas Vingegaard (Den) Jumbo-Visma | 0:00:27 |
4 | Wout Van Aert (Bel) Jumbo-Visma | 0:00:30 |
5 | Mathieu van der Poel (Ned) Alpecin-Fenix | 0:00:31 |
6 | Kasper Asgreen (Den) Deceuninck-QuickStep | 0:00:37 |
7 | Primoz Roglic (Slo) Jumbo-Visma | 0:00:44 |
8 | Mattia Cattaneo (Ita) Deceuninck-QuickStep | 0:00:55 |
9 | Richie Porte (Aus) Ineos Grenadiers | |
10 | Alexey Lutsenko (Kaz) Astana-Premier Tech | 0:01:00 |
General Classification
1 | Mathieu van der Poel (Ned) Alpecin-Fenix | 16:51:41 |
2 | Tadej Pogacar (Slo) UAE Team Emirates | 0:00:08 |
3 | Wout Van Aert (Bel) Jumbo-Visma | 0:00:30 |
4 | Julian Alaphilippe (Fra) Deceuninck-QuickStep | 0:00:48 |
5 | Alexey Lutsenko (Kaz) Astana-Premier Tech | 0:01:21 |
6 | Pierre Latour (Fra) TotalEnergies | 0:01:28 |
7 | Rigoberto Uran (Col) EF Education-Nippo | 0:01:29 |
8 | Jonas Vingegaard (Den) Jumbo-Visma | 0:01:43 |
9 | Richard Carapaz (Ecu) Ineos Grenadiers | 0:01:44 |
10 | Primoz Roglic (Slo) Jumbo-Visma | 0:01:48 |
Points
1 | Mark Cavendish (GBr) Deceuninck-QuickStep | 89 |
2 | Julian Alaphilippe (Fra) Deceuninck-QuickStep | 84 |
3 | Mathieu van der Poel (Ned) Alpecin-Fenix | 78 |
4 | Michael Matthews (Aus) Team BikeExchange | 78 |
5 | Nacer Bouhanni (Fra) Team Arkea-Samsic | 74 |
Mountains
1 | Ide Schelling (Ned) Bora-Hansgrohe | 5 |
2 | Mathieu van der Poel (Ned) Alpecin-Fenix | 4 |
3 | Anthony Perez (Fra) Cofidis | 3 |
Young Riders
1 | Tadej Pogacar (Slo) UAE Team Emirates | 16:51:49 |
2 | Jonas Vingegaard (Den) Jumbo-Visma | 0:01:35 |
3 | David Gaudu (Fra) Groupama-FDJ | 0:02:27 |