2021 Tour de France – Stage Seven – Highlights, Report, Results
Highlights
Report
Stage 7, dubbed the first real opportunity for the breakaway, saw Matej Mohorič capitalise and attack the breakaway on Côte-de-Glux-en-Glenne, never looking back, and winning the longest stage of the Tour since the year 2000.
The 249.1km stage started Vierzon going over five categorised climbs finishing in Le Creusot. An early breakaway of around 30 riders formed that included Mohorič and the yellow jersey Van Der Poel (Alpecin-Fenix). The peloton let the break take a big gap, having an advantage of over six minutes putting pressure on race favourite Tadej Pogacar (UAE Emirates). On the Cote-de-Glux-en-Glenne and 70 kilometres remaining, Mohorič and Van Moer (Lotto Soudal) attacked, holding a gap of over one minute from the rest of the peloton.
In the final 10km, the break began chasing down Mohorič. However, his strong descending skills kept him away, dropping Van Moer and take his first stage win at the Tour de France. Matej has now won a stage in every Grand Tour. He also moved into the polka-dot jersey and was awarded the most combative rider.
Results
Stage
1 | Matej Mohoric (Slo) Bahrain Victorious | 5:28:20 |
2 | Jasper Stuyven (Bel) Trek-Segafredo | 0:01:20 |
3 | Magnus Cort (Den) EF Education-Nippo | 0:01:40 |
4 | Mathieu van der Poel (Ned) Alpecin-Fenix | |
5 | Kasper Asgreen (Den) Deceuninck-QuickStep | |
6 | Franck Bonnamour (Fra) B&B Hotels p/b KTM | |
7 | Patrick Konrad (Aut) Bora-Hansgrohe | |
8 | Wout Van Aert (Bel) Jumbo-Visma | |
9 | Brent Van Moer (Bel) Lotto Soudal | 0:01:44 |
10 | Dorian Godon (Fra) AG2R Citroën Team | 0:02:45 |
General Classification
1 | Mathieu van der Poel (Ned) Alpecin-Fenix | 25:39:17 |
2 | Wout Van Aert (Bel) Jumbo-Visma | 0:00:30 |
3 | Kasper Asgreen (Den) Deceuninck-QuickStep | 0:01:49 |
4 | Matej Mohoric (Slo) Bahrain Victorious | 0:03:01 |
5 | Tadej Pogacar (Slo) UAE Team Emirates | 0:03:43 |
6 | Vincenzo Nibali (Ita) Trek-Segafredo | 0:04:12 |
7 | Julian Alaphilippe (Fra) Deceuninck-QuickStep | 0:04:23 |
8 | Alexey Lutsenko (Kaz) Astana-Premier Tech | 0:04:56 |
9 | Pierre Latour (Fra) TotalEnergies | 0:05:03 |
10 | Rigoberto Uran (Col) EF Education-Nippo | 0:05:04 |
Points
1 | Mark Cavendish (GBr) Deceuninck-QuickStep | 168 |
2 | Mathieu van der Poel (Ned) Alpecin-Fenix | 103 |
3 | Jasper Philipsen (Bel) Alpecin-Fenix | 102 |
4 | Nacer Bouhanni (Fra) Team Arkea-Samsic | 99 |
5 | Michael Matthews (Aus) Team BikeExchange | 96 |
Mountains
1 | Matej Mohoric (Slo) Bahrain Victorious | 11 |
2 | Ide Schelling (Ned) Bora-Hansgrohe | 5 |
3 | Mathieu van der Poel (Ned) Alpecin-Fenix | 4 |
Young Riders
1 | Tadej Pogacar (Slo) UAE Team Emirates | 25:43:00 |
2 | Jonas Vingegaard (Den) Jumbo-Visma | 0:01:35 |
3 | David Gaudu (Fra) Groupama-FDJ | 0:02:27 |