Highlights
Report
On the day the Tour de France turned 118 years old, Mark Cavendish continued his resurgence and delivered another vintage sprint, capturing his 32nd victory at the race and his third in Châteauroux, the town where he scored his first ever Le Tour win back in 2008.
The Manxman relied again on a fantastic Deceuninck – Quick-Step team who worked ceaselessly on the front from the moment the breakaway was formed and later into the stage benefitted from another masterful lead-out before hitting out with 150 meters to go and bursting clear of the other favourites and stomping his authority just like he did in Fougères, two days ago.
With both hands placed on his head, just like the previous times he won in Châteauroux (2008 and 2011), Cavendish crossed the line a bike-length clear of the riders who completed the podium, celebrating his 50th Grand Tour stage victory – a massive achievement for the 36-year-old, who even at this age continues to show the same unbridled passion, commitment and desire that have fuelled his career ever since turning pro.
Results
Stage
1 | Mark Cavendish (GBr) Deceuninck-QuickStep | 3:17:36 |
2 | Jasper Philipsen (Bel) Alpecin-Fenix | |
3 | Nacer Bouhanni (Fra) Team Arkea-Samsic | |
4 | Arnaud Demare (Fra) Groupama-FDJ | |
5 | Peter Sagan (Svk) Bora-Hansgrohe | |
6 | Cees Bol (Ned) Team DSM | |
7 | Tim Merlier (Bel) Alpecin-Fenix | |
8 | Wout Van Aert (Bel) Jumbo-Visma | |
9 | Michael Matthews (Aus) Team BikeExchange | |
10 | Mads Pedersen (Den) Trek-Segafredo |
General Classification
1 | Mathieu van der Poel (Ned) Alpecin-Fenix | 20:09:17 |
2 | Tadej Pogacar (Slo) UAE Team Emirates | 0:00:08 |
3 | Wout Van Aert (Bel) Jumbo-Visma | 0:00:30 |
4 | Julian Alaphilippe (Fra) Deceuninck-QuickStep | 0:00:48 |
5 | Alexey Lutsenko (Kaz) Astana-Premier Tech | 0:01:21 |
6 | Pierre Latour (Fra) TotalEnergies | 0:01:28 |
7 | Rigoberto Uran (Col) EF Education-Nippo | 0:01:29 |
8 | Jonas Vingegaard (Den) Jumbo-Visma | 0:01:43 |
9 | Richard Carapaz (Ecu) Ineos Grenadiers | 0:01:44 |
10 | Primoz Roglic (Slo) Jumbo-Visma | 0:01:48 |
Points
1 | Mark Cavendish (GBr) Deceuninck-QuickStep | 148 |
2 | Jasper Philipsen (Bel) Alpecin-Fenix | 102 |
3 | Nacer Bouhanni (Fra) Team Arkea-Samsic | 99 |
4 | Michael Matthews (Aus) Team BikeExchange | 96 |
5 | Julian Alaphilippe (Fra) Deceuninck-QuickStep | 84 |
Mountains
1 | Ide Schelling (Ned) Bora-Hansgrohe | 5 |
2 | Mathieu van der Poel (Ned) Alpecin-Fenix | 4 |
3 | Anthony Perez (Fra) Cofidis | 3 |
Young Riders
1 | Tadej Pogacar (Slo) UAE Team Emirates | 20:09:25 |
2 | Jonas Vingegaard (Den) Jumbo-Visma | 0:01:35 |
3 | David Gaudu (Fra) Groupama-FDJ | 0:02:27 |