Highlights
Results
Stage
1 | Mathieu van der Poel (Ned) Alpecin-Fenix | 4:24:26 |
2 | Christophe Laporte (Fra) Cofidis | |
3 | Julian Alaphilippe (Fra) Deceuninck-QuickStep | |
4 | Michael Matthews (Aus) Team BikeExchange | |
5 | Maximilian Schachmann (Ger) Bora-Hansgrohe |
General Classification
1 | Mathieu van der Poel (Ned) Alpecin-Fenix | 8:49:14 |
2 | Julian Alaphilippe (Fra) Deceuninck-QuickStep | 0:00:01 |
3 | Stefan Küng (Swi) Groupama-FDJ | 0:00:04 |
4 | Maximilian Schachmann (Ger) Bora-Hansgrohe | 0:00:06 |
5 | Mattia Cattaneo (Ita) Deceuninck-QuickStep | 0:00:13 |
6 | Ivan Garcia Cortina (Spa) Movistar Team | 0:00:16 |
7 | Richard Carapaz (Ecu) Ineos Grenadiers | 0:00:17 |
8 | Neilson Powless (USA) EF Education-Nippo | 0:00:29 |
9 | Andreas Kron (Den) Lotto Soudal | 0:00:37 |
10 | Rigoberto Uran (Col) EF Education-Nippo | 0:00:39 |
Points
1 | Mathieu van der Poel (Ned) Alpecin-Fenix | 24 |
2 | Stefan Küng (Swi) Groupama-FDJ | 12 |
3 | Claudio Imhof (Swi) Switzerland | 12 |
4 | Mattia Cattaneo (Ita) Deceuninck-QuickStep | 10 |
5 | Maximilian Schachmann (Ger) Bora-Hansgrohe | 10 |
Mountains
1 | Nickolas Zukowsky (Can) Rally Cycling | 10 |
2 | Tom Bohli (Swi) Cofidis | 10 |
3 | Maximilian Schachmann (Ger) Bora-Hansgrohe | 6 |
4 | Claudio Imhof (Swi) Switzerland | 6 |
5 | Matteo Dal-Cin (Can) Rally Cycling | 6 |
Young Riders
1 | Neilson Powless (USA) EF Education-Nippo | 8:49:43 |
2 | Andreas Kron (Den) Lotto Soudal | 0:00:08 |
3 | Marc Hirschi (Swi) UAE Team Emirates | 0:00:23 |
4 | Eddie Dunbar (Irl) Ineos Grenadiers | 0:00:27 |
5 | Lucas Hamilton (Aus) Team BikeExchange | 0:00:30 |