Profile

Highlights
Winner Interview
“This is the best victory of my professional career. At the same time, I only have two! I went to look for it in my way, in a mountain stage, in front of everyone. It’s crazy. When we had a 12 minute lead, I knew we were going to play for the win. I thought to myself, “Focus on winning the stage! “. When I dropped Zakarin on the descent from Port de Bales, I thought I wouldn’t give up. I enjoyed it in the last 500 meters because I didn’t do that last year in my stage victory at the Giro. What a day for our team. The stage victory, the polka dot jersey and Romain going very strong.”
Nans Peters
Results
Stage
| 1 | Nans Peters (Fra) AG2R la Mondiale | 04:02:12 |
| 2 | Toms Skujins (Lat) Trek-Segafredo | 00:00:47 |
| 3 | Carlos Verona Quintanilla (Spa) Movistar Team | 00:00:47 |
| 4 | Ilnur Zakarin (Rus) CCC Team | 00:01:09 |
| 5 | Neilson Powless (USA) EF Pro Cycling | 00:01:41 |
| 6 | Ben Hermans (Bel) Israel Start-Up Nation | 00:03:42 |
| 7 | Quentin Pacher (Fra) B&B Hotels-Vital Concept | 00:03:42 |
| 8 | Søren Kragh Andersen (Den) Team Sunweb | 00:04:04 |
| 9 | Tadej Pogacar (Slo) UAE Team Emirates | 00:06:00 |
| 10 | Romain Bardet (Fra) AG2R la Mondiale | 00:06:38 |
General Classification
| 1 | Adam Yates (GBr) Mitchelton-Scott | 34:44:52 |
| 2 | Primoz Roglic (Slo) Team Jumbo-Visma | 00:00:03 |
| 3 | Guillaume Martin (Fra) Cofidis | 00:00:09 |
| 4 | Romain Bardet (Fra) AG2R la Mondiale | 00:00:11 |
| 5 | Egan Arley Bernal Gomez (Col) Ineos Grenadiers | 00:00:13 |
| 6 | Nairo Quintana (Col) Team Arkea-Samsic | 00:00:13 |
| 7 | Miguel Angel Lopez Moreno (Col) Astana Pro Team | 00:00:13 |
| 8 | Rigoberto Uran (Col) EF Pro Cycling | 00:00:13 |
| 9 | Tadej Pogacar (Slo) UAE Team Emirates | 00:00:48 |
| 10 | Enric Mas Nicolau (Spa) Movistar Team | 00:01:00 |
Points
| 1 | Peter Sagan (Svk) Bora-Hansgrohe | 138 |
| 2 | Sam Bennett (Irl) Deceuninck-Quickstep | 131 |
| 3 | Wout van Aert (Bel) Team Jumbo-Visma | 106 |
| 4 | Bryan Coquard (Fra) B&B Hotels-Vital Concept | 106 |
| 5 | Alexander Kristoff (Nor) UAE Team Emirates | 93 |
Mountains
| 1 | Benoit Cosnefroy (Fra) AG2R la Mondiale | 35 |
| 2 | Nans Peters (Fra) AG2R la Mondiale | 31 |
| 3 | Ilnur Zakarin (Rus) CCC Team | 25 |
| 4 | Toms Skujins (Lat) Trek-Segafredo | 24 |
| 5 | Quentin Pacher (Fra) B&B Hotels-Vital Concept | 20 |
Young Riders
| 1 | Egan Arley Bernal Gomez (Col) Ineos Grenadiers | 34:45:05 |
| 2 | Tadej Pogacar (Slo) UAE Team Emirates | 00:00:35 |
| 3 | Enric Mas Nicolau (Spa) Movistar Team | 00:00:47 |
| 4 | Sergio Andres Higuita Garcia (Col) EF Pro Cycling | 00:02:35 |
| 5 | Neilson Powless (USA) EF Pro Cycling | 00:31:36 |
