2020 Vuelta a Espana – Stage 3 – Highlights, Report, Results
Highlights
Report
Primoz Roglic has done well in the third stage of the Vuelta a España. At the top of La Laguna Negra, the Slovenian leader of Team Jumbo-Visma sprinted to another second place, behind stage winner Daniel Martin. In the overall standings Roglic saw Martin getting a little closer, but he increased his lead over his other rivals.
Just like yesterday, the stage from Ladosa was controlled by Team Jumbo-Visma. The squad was waiting until the final climb for the battle for the stage victory. Roglic was well-positioned by his team and still had support from Sepp Kuss in the last kilometres. Kuss attacked twice, but didn’t manage to stay away.
“It was a great day for us”, the Slovenian said. “The team once again did a fantastic job keeping me out of trouble during the stage. Besides the rain, there was also a lot of wind. That made for a rather difficult day. It was a tough, fast final climb with a lot of attacks at the end. I came very close to Martin, but he was a bit stronger today.”
Results
Stage
1 | Daniel Martin (Irl) Israel Start-Up Nation | 04:27:49 |
2 | Primoz Roglic (Slo) Team Jumbo-Visma | |
3 | Richard Carapaz (Ecu) Ineos Grenadiers | |
4 | Wout Poels (Ned) Bahrain McLaren | 00:00:04 |
5 | Aleksandr Vlasov (Rus) Astana Pro Team | 00:00:07 |
6 | Enric Mas Nicolau (Spa) Movistar Team | 00:00:09 |
7 | Felix Grossschartner (Aut) Bora-Hansgrohe | 00:00:12 |
8 | Hugh Carthy (GBr) EF Pro Cycling | 00:00:12 |
9 | Sepp Kuss (USA) Team Jumbo-Visma | 00:00:12 |
10 | Clément Champoussin (Fra) AG2R la Mondiale | 00:00:24 |
General Classification
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 12:37:24 |
2 | Daniel Martin (Irl) Israel Start-Up Nation | 00:00:05 |
3 | Richard Carapaz (Ecu) Ineos Grenadiers | 00:00:13 |
4 | Enric Mas Nicolau (Spa) Movistar Team | 00:00:32 |
5 | Hugh Carthy (GBr) EF Pro Cycling | 00:00:38 |
6 | Sepp Kuss (USA) Team Jumbo-Visma | 00:00:44 |
7 | Felix Grossschartner (Aut) Bora-Hansgrohe | 00:01:17 |
8 | Esteban Chaves (Col) Mitchelton-Scott | 00:01:29 |
9 | Marc Soler (Spa) Movistar Team | 00:01:55 |
10 | George Bennett (NZl) Team Jumbo-Visma | 00:01:57 |
Points
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 65 |
2 | Daniel Martin (Irl) Israel Start-Up Nation | 57 |
3 | Richard Carapaz (Ecu) Ineos Grenadiers | 50 |
4 | Enric Mas Nicolau (Spa) Movistar Team | 30 |
5 | Marc Soler (Spa) Movistar Team | 26 |
Mountains
1 | Richard Carapaz (Ecu) Ineos Grenadiers | 18 |
2 | Daniel Martin (Irl) Israel Start-Up Nation | 16 |
3 | Sepp Kuss (USA) Team Jumbo-Visma | 14 |
4 | Primoz Roglic (Slo) Team Jumbo-Visma | 7 |
5 | Tim Wellens (Bel) Lotto Soudal | 6 |
Young Riders
1 | Enric Mas Nicolau (Spa) Movistar Team | 12:37:56 |
2 | Andrea Bagioli (Ita) Deceuninck-Quickstep | 00:02:26 |
3 | Gino Mäder (Swi) NTT Pro Cycling | 00:02:59 |
4 | David Gaudu (Fra) Groupama-FDJ | 00:03:28 |
5 | Aleksandr Vlasov (Rus) Astana Pro Team | 00:05:10 |