2020 Vuelta a Espana – Stage 10 – Highlights, Report, Results
Highlights
Report
Primoz Roglic has won the tenth stage of the Vuelta a España in an impressive way. The leader of Team Jumbo-Visma won on the uphill finish in Suances after a strong sprint. Due to the boni seconds and a split in the peloton, the Slovenian regained the lead in the overall classification.
For Roglic it is his third stage victory in this Vuelta. He previously won the first and the eighth stage. It marked his tenth victory of the season, the twenty-first for Team Jumbo-Visma. With his stage victory, he also strengthened his leading position in the points classification.
After a leading group was caught in the final, it was a long sprint towards the 1.5 kilometre long final climb. Roglic was brought into position by Paul Martens and showed his great form by taking the victory with a powerful explosion.
“It’s always nice to win”, Roglic said. “I never get used to winning. The legs felt really good today and I am very happy with this victory. The team has put me in a good position and this victory is also for them. I am now a year older and a year stronger. It’s like a good wine. The older the better. The fact that I have the red jersey again doesn’t change much for us as a team. We must try to keep the momentum and most of all we need to stay focused and stick to our own plan. I look forward to the next two mountain stages. It will be a nice spectacle to watch.”
Results
Stage
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 04:14:11 |
2 | Felix Grossschartner (Aut) Bora-Hansgrohe | |
3 | Andrea Bagioli (Ita) Deceuninck-Quickstep | |
4 | Alex Aranburu Deba (Spa) Astana Pro Team | |
5 | Robert Stannard (Aus) Mitchelton-Scott | |
6 | Julien Simon (Fra) Total Direct Energie | |
7 | Daniel Martin (Irl) Israel Start-Up Nation | |
8 | Guillaume Martin (Fra) Cofidis | |
9 | Jasper Philipsen (Bel) UAE Team Emirates | 00:00:03 |
10 | Magnus Cort Nielsen (Den) EF Pro Cycling | 00:00:03 |
General Classification
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 40:25:15 |
2 | Richard Carapaz (Ecu) Ineos Grenadiers | |
3 | Daniel Martin (Irl) Israel Start-Up Nation | 00:00:25 |
4 | Hugh Carthy (GBr) EF Pro Cycling | 00:00:51 |
5 | Enric Mas Nicolau (Spa) Movistar Team | 00:01:54 |
6 | Felix Grossschartner (Aut) Bora-Hansgrohe | 00:03:19 |
7 | Esteban Chaves (Col) Mitchelton-Scott | 00:03:28 |
8 | Alejandro Valverde (Spa) Movistar Team | 00:03:35 |
9 | Wout Poels (Ned) Bahrain McLaren | 00:03:47 |
10 | Marc Soler (Spa) Movistar Team | 00:03:52 |
Points
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 129 |
2 | Richard Carapaz (Ecu) Ineos Grenadiers | 83 |
3 | Daniel Martin (Irl) Israel Start-Up Nation | 82 |
4 | Guillaume Martin (Fra) Cofidis | 58 |
5 | Felix Grossschartner (Aut) Bora-Hansgrohe | 53 |
Mountains
1 | Guillaume Martin (Fra) Cofidis | 27 |
2 | Sepp Kuss (USA) Team Jumbo-Visma | 24 |
3 | Richard Carapaz (Ecu) Ineos Grenadiers | 24 |
4 | Daniel Martin (Irl) Israel Start-Up Nation | 20 |
5 | Tim Wellens (Bel) Lotto Soudal | 19 |
Young Riders
1 | Enric Mas Nicolau (Spa) Movistar Team | 40:27:09 |
2 | David Gaudu (Fra) Groupama-FDJ | 00:04:21 |
3 | Aleksandr Vlasov (Rus) Astana Pro Team | 00:04:58 |
4 | Gino Mäder (Swi) NTT Pro Cycling | 00:09:43 |
5 | Kobe Goossens (Bel) Lotto Soudal | 00:17:17 |