2020 Vuelta a Espana – Stage 18 – Highlights, Report, Results
Highlights
Report
After the general classification was decided yesterday, the sprinters had one last chance to take a win on today’s 139 km-long route. The stage commenced in the Hipódromo de la Zarzuela, on the outskirts of Madrid, and ended on a circuit in the city centre of the Spanish capital in a show-down of the fast men. After P. Roglic, the overall winner, celebrated his triumph on the first half of the stage, the race subsequently commenced in earnest. A small group tried their luck in a breakaway, but their efforts remained ultimately unrewarded. Deceuninck – Quickstep first led the field over the last kilometres before BORA – hansgrohe took the lead and prepared the sprint for Pascal Ackermann with three remaining riders. When the German fast man launched his sprint, S. Bennett came from behind, but was unable to overtake him and so Pascal took his second stage victory at this year’s Vuelta.
In addition to the victories on the ninth and then final stage by Pascal Ackermann, Felix Großschartner also put in an impressive performance, finishing among the top ten in the overall standings for the first time in a Grand Tour. The Austrian climber also netted five top 10 finishes on the mountain stages, results that show his strong skills during a three-week tour.
Results
Stage
1 | Pascal Ackermann (Ger) Bora-Hansgrohe | 03:28:13 |
2 | Sam Bennett (Irl) Deceuninck-Quickstep | |
3 | Max Kanter (Ger) Team Sunweb | |
4 | Jasper Philipsen (Bel) UAE Team Emirates | |
5 | Jasha Sütterlin (Ger) Team Sunweb | |
6 | Emmanuel Morin (Fra) Cofidis | |
7 | Reinardt Janse van Rensburg (RSA) NTT Pro Cycling | |
8 | Lorrenzo Manzin (Fra) Total Direct Energie | |
9 | Robert Stannard (Aus) Mitchelton-Scott | |
10 | Jon Aberasturi Izaga (Spa) Caja Rural-Seguros RGA |
General Classification
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 72:46:12 |
2 | Richard Carapaz (Ecu) Ineos Grenadiers | 00:00:24 |
3 | Hugh Carthy (GBr) EF Pro Cycling | 00:01:15 |
4 | Daniel Martin (Irl) Israel Start-Up Nation | 00:02:43 |
5 | Enric Mas Nicolau (Spa) Movistar Team | 00:03:36 |
6 | Wout Poels (Ned) Bahrain McLaren | 00:07:16 |
7 | David De la Cruz Melgarejo (Spa) UAE Team Emirates | 00:07:35 |
8 | David Gaudu (Fra) Groupama-FDJ | 00:07:45 |
9 | Felix Grossschartner (Aut) Bora-Hansgrohe | 00:08:15 |
10 | Alejandro Valverde (Spa) Movistar Team | 00:09:34 |
Points
1 | Primoz Roglic (Slo) Team Jumbo-Visma | 204 |
2 | Richard Carapaz (Ecu) Ineos Grenadiers | 133 |
3 | Daniel Martin (Irl) Israel Start-Up Nation | 111 |
4 | Hugh Carthy (GBr) EF Pro Cycling | 96 |
5 | Guillaume Martin (Fra) Cofidis | 87 |
Mountains
1 | Guillaume Martin (Fra) Cofidis | 99 |
2 | Tim Wellens (Bel) Lotto Soudal | 34 |
3 | Richard Carapaz (Ecu) Ineos Grenadiers | 30 |
4 | David Gaudu (Fra) Groupama-FDJ | 29 |
5 | Sepp Kuss (USA) Team Jumbo-Visma | 27 |
Young Riders
1 | Enric Mas Nicolau (Spa) Movistar Team | 72:49:48 |
2 | David Gaudu (Fra) Groupama-FDJ | 00:04:09 |
3 | Aleksandr Vlasov (Rus) Astana Pro Team | 00:06:00 |
4 | Gino Mäder (Swi) NTT Pro Cycling | 00:40:03 |
5 | Georg Zimmermann (Ger) CCC Team | 00:42:04 |