Highlights
Report
On the queen stage of this Tour de France, 178.4km from Muret to the top of Col du Portet at 2,200 meters above sea level, Tadej Pogačar once again showed his class, taking his second stage victory in the 2021 edition of the Grande Boucle .
The race saw the men in the general classification control the initial stages, with UAE Team Emirates protecting and escorting the Yellow Jersey to the slopes of Col du Portet, a 16.3 km climb with peaks of 10% gradient.
Halfway through the last climb, Pogačar attacked, with only Vingegaard (Team Jumbo-Visma) and Richard Carapaz (Ineos Grenadiers)able to follow.
With 2km to go Carapaz launched a decisive attack but was unable to shake off Pogačar.
On the final metres the trio reunited with Pogačar launching the final sprint which earned him not only the stage but precious seconds over his rivals in the general classification.
Results
Stage
1 | Tadej Pogacar (Slo) UAE Team Emirates | 5:03:31 |
2 | Jonas Vingegaard (Den) Jumbo-Visma | 0:00:03 |
3 | Richard Carapaz (Ecu) Ineos Grenadiers | 0:00:04 |
4 | David Gaudu (Fra) Groupama-FDJ | 0:01:19 |
5 | Ben O’Connor (Aus) AG2R Citroën Team | 0:01:26 |
6 | Wilco Kelderman (Ned) Bora-Hansgrohe | 0:01:40 |
7 | Pello Bilbao Lopez De Armentia (Spa) Bahrain Victorious | 0:01:44 |
8 | Sergio Higuita Garcia (Col) EF Education-Nippo | 0:01:49 |
9 | Rigoberto Uran (Col) EF Education-Nippo | |
10 | Dylan Teuns (Bel) Bahrain Victorious |
General Classification
1 | Tadej Pogacar (Slo) UAE Team Emirates | 71:26:27 |
2 | Jonas Vingegaard (Den) Jumbo-Visma | 0:05:39 |
3 | Richard Carapaz (Ecu) Ineos Grenadiers | 0:05:43 |
4 | Rigoberto Uran (Col) EF Education-Nippo | 0:07:17 |
5 | Ben O’Connor (Aus) AG2R Citroën Team | 0:07:34 |
6 | Wilco Kelderman (Ned) Bora-Hansgrohe | 0:08:06 |
7 | Enric Mas Nicolau (Spa) Movistar Team | 0:09:48 |
8 | Alexey Lutsenko (Kaz) Astana-Premier Tech | 0:10:04 |
9 | Guillaume Martin (Fra) Cofidis | 0:11:51 |
10 | Pello Bilbao Lopez De Armentia (Spa) Bahrain Victorious | 0:12:53 |
Points
1 | Mark Cavendish (GBr) Deceuninck-QuickStep | 287 |
2 | Michael Matthews (Aus) Team BikeExchange | 251 |
3 | Sonny Colbrelli (Ita) Bahrain Victorious | 201 |
Mountains
1 | Wout Poels (Ned) Bahrain Victorious | 78 |
2 | Tadej Pogacar (Slo) UAE Team Emirates | 67 |
3 | Nairo Quintana (Col) Team Arkea-Samsic | 66 |
Young Riders
1 | Tadej Pogacar (Slo) UAE Team Emirates | 71:26:27 |
2 | Jonas Vingegaard (Den) Jumbo-Visma | 0:05:39 |