2021 Paris-Nice – Stage Seven – Highlights, Report, Results
Highlights
Report
After having won the fourth and sixth stage, Primoz Roglic has also won the seventh stage of Paris-Nice. The Team Jumbo-Visma rider remounted the Swiss Gino Mäder in the last few metres with a strong final sprint and extended his overall lead on the competition in the battle for the overall victory.
The short queen stage, with four climbs along the way, was controlled by Team Jumbo-Visma, among others. George Bennett and Steven Kruijswijk increased the pace on the final climb to La Colmiane, after which Roglic finished it off with his well-known jump.
Roglic’s third stage victory marked the sixth season victory for Team Jumbo-Visma’s World Tour formation.
“I always want to win”, Roglic said. “I saw an opportunity and I took it. It was a short, but tough stage. In the end it was very tight, but luckily I managed to take the win. The team controlled the stage well and luckily I was able to finish it off for them. Paris-Nice is a great race and I would like to add it to my palmares. But we are not there yet. I expect the necessary attacks tomorrow and we have to stay sharp and focused to bring the victory home.”
Results
Stage
1 | Primoz Roglic (Slo) Jumbo-Visma | 3:09:18 |
2 | Gino Mäder (Swi) Bahrain Victorious | 0:00:02 |
3 | Maximilian Schachmann (Ger) Bora-Hansgrohe | 0:00:05 |
4 | Lucas Hamilton (Aus) Team BikeExchange | 0:00:08 |
5 | Aleksandr Vlasov (Rus) Astana-Premier Tech | 0:00:10 |
6 | Tiesj Benoot (Bel) Team DSM | |
7 | Guillaume Martin (Fra) Cofidis | 0:00:15 |
8 | Ion Izagirre Insausti (Spa) Astana-Premier Tech | |
9 | Harm Vanhoucke (Bel) Lotto Soudal | 0:00:22 |
10 | Jai Hindley (Aus) Team DSM | 0:00:27 |
General Classification
1 | Primoz Roglic (Slo) Jumbo-Visma | 26:32:01 |
2 | Maximilian Schachmann (Ger) Bora-Hansgrohe | 0:00:52 |
3 | Aleksandr Vlasov (Rus) Astana-Premier Tech | 0:01:11 |
4 | Ion Izagirre Insausti (Spa) Astana-Premier Tech | 0:01:15 |
5 | Tiesj Benoot (Bel) Team DSM | 0:01:34 |
6 | Lucas Hamilton (Aus) Team BikeExchange | |
7 | Guillaume Martin (Fra) Cofidis | 0:02:06 |
8 | Steven Kruijswijk (Ned) Jumbo-Visma | 0:02:07 |
9 | Jack Haig (Aus) Bahrain Victorious | 0:02:10 |
10 | Matteo Jorgenson (USA) Movistar Team | 0:02:21 |
Points
1 | Primoz Roglic (Slo) Jumbo-Visma | 57 |
2 | Sam Bennett (Irl) Deceuninck-QuickStep | 39 |
3 | Michael Matthews (Aus) Team BikeExchange | 28 |
4 | Maximilian Schachmann (Ger) Bora-Hansgrohe | 25 |
5 | Christophe Laporte (Fra) Cofidis | 22 |
Mountains
1 | Anthony Perez (Fra) Cofidis | 67 |
2 | Julien Bernard (Fra) Trek-Segafredo | 26 |
3 | Primoz Roglic (Slo) Jumbo-Visma | 20 |
4 | Fabien Doubey (Fra) Total Direct Energie | 20 |
5 | Kenny Elissonde (Fra) Trek-Segafredo | 15 |
Young Riders
1 | Aleksandr Vlasov (Rus) Astana-Premier Tech | 26:33:12 |
2 | Lucas Hamilton (Aus) Team BikeExchange | 0:00:23 |
3 | Matteo Jorgenson (USA) Movistar Team | 0:01:10 |
4 | Gino Mäder (Swi) Bahrain Victorious | 0:01:13 |
5 | Aurélien Paret Peintre (Fra) AG2R Citroën Team | 0:01:15 |