2021 Paris-Nice – Stage Eight – Highlights, Report, Results
Highlights
Report
Due to a route change, the final day of Paris-Nice started in Plan-de-Var and ended not on the traditional Promenade des Anglais in Nice, but in Levens in the hinterland of the coastal city.
BORA – Hansgrohe wanted to secure Maximilian Schachmann’s second place overall on the last stage and the German rider showed his strength yet again today. During the day, BORA – Hansgrohe was to be seen repeatedly at the front of the peloton, to keep the race under control.
After Primoz Roglič crashed twice, the Slovenian had to drop back and was ultimately no longer in the fight for the overall victory. At the front of the field, the race was on, and Max, who by now was in the virtual yellow jersey, managed to close several gaps that appeared repeatedly on the final climb and to then follow the attacks of his close opponents.
In the sprint over the final hundred metres of the stage, Mangus Cort Nielsen crossed the line first, while Max Schachmann took 10th place in the same time, securing the overall victory at Paris – Nice for the second time in a row.
Results
Stage
1 | Magnus Cort (Den) EF Education-Nippo | 2:16:58 |
2 | Christophe Laporte (Fra) Cofidis | |
3 | Pierre Latour (Fra) Total Direct Energie | |
4 | Dylan Teuns (Bel) Bahrain Victorious | |
5 | Warren Barguil (Fra) Team Arkea-Samsic | |
6 | Dylan van Baarle (Ned) Ineos Grenadiers | |
7 | Ion Izagirre Insausti (Spa) Astana-Premier Tech | |
8 | Matteo Jorgenson (USA) Movistar Team | |
9 | Yves Lampaert (Bel) Deceuninck-QuickStep | |
10 | Maximilian Schachmann (Ger) Bora-Hansgrohe |
General Classification
1 | Maximilian Schachmann (Ger) Bora-Hansgrohe | 28:49:51 |
2 | Aleksandr Vlasov (Rus) Astana-Premier Tech | 0:00:19 |
3 | Ion Izagirre Insausti (Spa) Astana-Premier Tech | 0:00:23 |
4 | Lucas Hamilton (Aus) Team BikeExchange | 0:00:41 |
5 | Tiesj Benoot (Bel) Team DSM | 0:00:42 |
6 | Guillaume Martin (Fra) Cofidis | 0:01:14 |
7 | Jack Haig (Aus) Bahrain Victorious | 0:01:18 |
8 | Matteo Jorgenson (USA) Movistar Team | 0:01:29 |
9 | Aurélien Paret Peintre (Fra) AG2R Citroën Team | 0:01:31 |
10 | Gino Mäder (Swi) Bahrain Victorious | 0:01:32 |
Points
1 | Primoz Roglic (Slo) Jumbo-Visma | 57 |
2 | Sam Bennett (Irl) Deceuninck-QuickStep | 39 |
3 | Christophe Laporte (Fra) Cofidis | 34 |
4 | Michael Matthews (Aus) Team BikeExchange | 28 |
5 | Maximilian Schachmann (Ger) Bora-Hansgrohe | 26 |
Mountains
1 | Anthony Perez (Fra) Cofidis | 67 |
2 | Julien Bernard (Fra) Trek-Segafredo | 26 |
3 | Primoz Roglic (Slo) Jumbo-Visma | 20 |
4 | Fabien Doubey (Fra) Total Direct Energie | 20 |
5 | Kenny Elissonde (Fra) Trek-Segafredo | 15 |
Young Riders
1 | Aleksandr Vlasov (Rus) Astana-Premier Tech | 28:50:10 |
2 | Lucas Hamilton (Aus) Team BikeExchange | 0:00:22 |
3 | Matteo Jorgenson (USA) Movistar Team | 0:01:10 |
4 | Aurélien Paret Peintre (Fra) AG2R Citroën Team | 0:01:12 |
5 | Gino Mäder (Swi) Bahrain Victorious | 0:01:13 |