Cycling is back! For real. Many races come before it these days, but Omloop is the traditional season opener, and the first look at how the single-day races will play out this year.
The bookmakers’ favorite, Mathieu van der Poel, has pulled out due to sickness, but last year’s winner, Zdenek Stybar, and runner-up Greg van Avermaet will be on the start line looking for another strong performance.
Deceuninck-Quick-Step
1 | Zdenek Stybar (Cze) |
2 | Kasper Asgreen (Den) |
3 | Tim Declercq (Bel) |
4 | Bob Jungels (Lux) |
5 | Iljo Keisse (Bel) |
6 | Yves Lampaert (Bel) |
7 | Florian Senechal (Fra) |
Trek-Segafredo
11 | Mads Pedersen (Den) |
12 | Koen De Kort (Ned) |
13 | Alex Kirsch (Lux) |
14 | Emils Liepins (Lat) |
15 | Ryan Mullen (Irl) |
16 | Jasper Stuyven (Bel) |
17 | Edward Theuns (Bel) |
Lotto Soudal
21 | Philippe Gilbert (Bel) |
22 | Frederik Frison (Bel) |
23 | Nikolas Maes (Bel) |
24 | Brian Van Goethem (Ned) |
25 | Brent Van Moer (Bel) |
26 | Jelle Wallays (Bel) |
27 | Tim Wellens (Bel) |
CCC Team
31 | Greg Van Avermaet (Bel) |
32 | Jonas Koch (Ger) |
33 | Michael Schär (Swi) |
34 | Matteo Trentin (Ita) |
35 | Gijs Van Hoecke (Bel) |
36 | Nathan Van Hooydonck (Bel) |
37 | Guillaume Van Keirsbulck (Bel) |
AG2R la Mondiale
41 | Oliver Naesen (Bel) |
42 | Silvan Dillier (Swi) |
43 | Julien Duval (Fra) |
44 | Dorian Godon (Fra) |
45 | Alexis Gougeard (Fra) |
46 | Lawrence Naesen (Bel) |
47 | Stijn Vandenbergh (Bel) |
EF Pro Cycling
51 | Sep Vanmarcke (Bel) |
52 | Moreno Hofland (Ned) |
53 | Jens Keukeleire (Bel) |
54 | Sebastian Langeveld (Ned) |
55 | Logan Owen (USA) |
56 | Jonas Rutsch (Ger) |
57 | Tom Scully (NZl) |
Astana Pro Team
61 | Laurens De Vreese (Bel) |
62 | Alex Aranburu Deba (Spa) |
63 | Fabio Felline (Ita) |
64 | Dmitriy Gruzdev (Kaz) |
65 | Hugo Houle (Can) |
66 | Davide Martinelli (Ita) |
67 | Luis León Sanchez (Spa) |
Bahrain McLaren
71 | Dylan Teuns (Bel) |
72 | Phil Bauhaus (Ger) |
73 | Grega Bole (Slo) |
74 | Sonny Colbrelli (Ita) |
75 | Heinrich Haussler (Aus) |
76 | Luka Pibernik (Slo) |
77 | Chun kai Feng (Tpe) |
Bora-Hansgrohe
81 | Erik Baska (Svk) |
82 | Jean-Pierre Drucker (Lux) |
83 | Patrick Gamper (Aut) |
84 | Martin Laas (Est) |
85 | Lukas Pöstlberger (Aut) |
86 | Ide Schelling (Ned) |
87 | Andreas Schillinger (Ger) |
Cofidis
91 | Dimitri Claeys (Bel) |
92 | Piet Allegaert (Bel) |
93 | Cyril Lemoine (Fra) |
94 | Emmanuel Morin (Fra) |
95 | Damien Touze (Fra) |
96 | Kenneth Vanbilsen (Bel) |
97 | Julien Vermote (Bel) |
Groupama-FDJ
101 | Stefan Küng (Swi) |
102 | Alexys Brunel (Fra) |
103 | Mickael Delage (Fra) |
104 | Kévin Geniets (Lux) |
105 | Olivier Le Gac (Fra) |
106 | Fabian Lienhard (Swi) |
107 | Tobias Ludvigsson (Swe) |
Israel Start-Up Nation
111 | André Greipel (Ger) |
112 | Jenthe Biermans (Bel) |
113 | Guillaume Boivin (Can) |
114 | Nils Politt (Ger) |
115 | Reto Hollenstein (Swi) |
116 | Krists Neilands (Lat) |
117 | Tom Van Asbroeck (Bel) |
Mitchelton-Scott
121 | Edoardo Affini (Ita) |
122 | Samuel Bewley (NZl) |
123 | Luke Durbridge (Aus) |
124 | Alexander Edmondson (Aus) |
125 | Alexander Konychev (Ita) |
126 | Dion Smith (NZl) |
127 | Robert Stannard (Aus) |
Movistar Team
131 | Jurgen Roelandts (Bel) |
132 | Gabriel Cullaigh (GBr) |
133 | Juri Hollmann (Ger) |
134 | Johan Jacobs (Swi) |
135 | Matteo Jorgenson (USA) |
136 | Luis Guillermo Mas Bonet (Spa) |
137 | Eduard Prades Reverter (Spa) |
Team Ineos
141 | Ian Stannard (GBr) |
142 | Owain Doull (GBr) |
143 | Christopher Lawless (GBr) |
144 | Gianni Moscon (Ita) |
145 | Luke Rowe (GBr) |
146 | Ben Swift (GBr) |
147 | Dylan Van Baarle (Ned) |
Team Jumbo-Visma
151 | Mike Teunissen (Ned) |
152 | Pascal Eenkhoorn (Ned) |
153 | Amund Grøndahl Jansen (Nor) |
154 | Thomas Leezer (Ned) |
155 | Bert-Jan Lindeman (Ned) |
156 | Taco Van der Hoorn (Ned) |
157 | Maarten Wynants (Bel) |
NTT Pro Cycling
161 | Michael Valgren Hundahl (Den) |
162 | Michael Gogl (Aut) |
163 | Edvald Boasson Hagen (Nor) |
164 | Reinardt Janse van Rensburg (RSA) |
165 | Andreas Nielsen (Den) |
166 | Jay Thomson (RSA) |
167 | Rasmus Tiller (Nor) |
Team Sunweb
171 | Tiesj Benoot (Bel) |
172 | Nikias Arndt (Ger) |
173 | Nico Denz (Ger) |
174 | Nils Eekhoff (Ned) |
175 | Asbjørn Kragh Andersen (Den) |
176 | Casper Phillip Pedersen (Den) |
177 | Jasha Sütterlin (Ger) |
UAE Team Emirates
181 | Alexander Kristoff (Nor) |
182 | Mikkel Bjerg (Den) |
183 | Tom Bohli (Swi) |
184 | Alessandro Covi (Ita) |
185 | Vegard Stake Laengen (Nor) |
186 | Marco Marcato (Ita) |
187 | Juan Sebastian Molano Benavides (Col) |
Alpecin-Fenix
191 | Mathieu Van der Poel (Ned) |
192 | Dries De Bondt (Bel) |
193 | Senne Leysen (Bel) |
194 | Kristian Sbaragli (Ita) |
195 | Scott Thwaites (GBr) |
196 | Petr Vakoc (Cze) |
197 | Otto Vergaerde (Bel) |
Wallonie Bruxelles
201 | Baptiste Planckaert (Bel) |
202 | Sean De Bie (Bel) |
203 | Kevyn Ista (Bel) |
204 | Eliot Lietaer (Bel) |
205 | Ludovic Robeet (Bel) |
206 | Lionel Taminiaux (Bel) |
207 | Luc Wirtgen (Lux) |
Circus-Wanty Gobert
211 | Aime De Gendt (Bel) |
212 | Tom Devriendt (Bel) |
213 | Wesley Kreder (Ned) |
214 | Kevin Van Melsen (Bel) |
215 | Boy Van Poppel (Ned) |
216 | Danny Van Poppel (Ned) |
217 | Loïc Vliegen (Bel) |
Sport Vlaanderen-Baloise
221 | Amaury Capiot (Bel) |
222 | Gilles de Wilde (Bel) |
223 | Edward Planckaert (Bel) |
224 | Thomas Sprengers (Bel) |
225 | Kenneth Van Rooy (Bel) |
226 | Aaron Verwilst (Bel) |
227 | Jordi Warlop (Bel) |
Team Arkea-Samsic
231 | Benoit Jarrier (Fra) |
232 | Kevin Ledanois (Fra) |
233 | Daniel McLay (GBr) |
234 | Christophe Noppe (Bel) |
235 | Clément Russo (Fra) |
236 | Connor Swift (GBr) |
237 | Bram Welten (Ned) |
Total Direct Energie
241 | Niki Terpstra (Ned) |
242 | Damien Gaudin (Fra) |
243 | Lorrenzo Manzin (Fra) |
244 | Adrien Petit (Fra) |
245 | Geoffrey Soupe (Fra) |
246 | Anthony Turgis (Fra) |
247 | Dries Van Gestel (Bel) |